client Please take a moment to evaluate where you are in these following items...
Remember to apply the following rule of thumb:
5 is I'm doing awesome here, couldn't ask for more!
4 is I'm doing great, no complaints!
3 is I'm doing okay, though could be better
2 is I'm kind of rough or lacking this area
1 is a straight up problem
0 is total failure!
Area of Life | Score |
---|
Family | {"type":"radio","name":"family","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Career / School | {"type":"radio","name":"family2","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Finances
| {"type":"radio","name":"family3","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Health / Fitness | {"type":"radio","name":"family4","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Recreation / Fun | {"type":"radio","name":"family5","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Romance / Love | {"type":"radio","name":"family6","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Social / Friends | {"type":"radio","name":"family7","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Community Engagement | {"type":"radio","name":"family8","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Spiritual / Religious | {"type":"radio","name":"family9","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Self Love | {"type":"radio","name":"family10","width":15,"value":"","size":"Normal","validation":"C1","validationMessage":"Please rate on family","options":"0\n1\n2\n3\n4\n5"}
|
Totals / Average | {"type":"computed","name":"totalScore","width":20,"value":"","size":"Normal","validation":null,"validationMessage":null,"formula":"family+fitness+work+prosperity+purpose","hidden":false}
or % {"type":"computed","name":"percentageAwesome","width":20,"value":"","size":"Jumbo","validation":null,"validationMessage":null,"formula":"(totalScore/25)*100","hidden":false}
of AWESOME! |
Comments:
{"type":"textarea","name":"overallComments","width":100,"value":"","size":"Normal","validation":"","validationMessage":"Please fill in this item.","height":170,"placeholder":"What sentiments do you have about your answers?"}
Thanks for taking the time client! Be sure to mark it complete.